Here’s a list of quality lidar data provided by a number of countries:
Country | Coverage | Precision | Resolution (ppm²) | Classified | Colorized | ESPG code | Information |
---|---|---|---|---|---|---|---|
Belgium (Flanders) | complete | 5 cm | 27 | ground | yes | 31370 | Data download: LIDAR DHMV II |
Belgium (Wallonia) | complete | ? | 7-13 | yes | no | 8370 | account must be created first |
Finland | complete | 10 cm | 0,5 (free) - 5 (pay) | yes | no | 3067 | download link via mail |
France | partial | 5 cm | 27 | yes | no | 2154 | .copc.laz files can be streamed directly into QGIS |
Netherlands | complete | 5 cm | 10-24 | yes | no | 28992 | AHN4 |
New Zealand | partial | ? | 2-14 | yes | partial | 2193 | |
Norway | complete | ? | 20 | yes | no | 5972 | download link via mail |
Slovakia | complete | 10 cm | 26 | yes | no | 8353 or 3035? | Data export, choose shape > draw polygon. Max 2km at once |
Slovenia | complete | ? | 25 | yes | no | D96TM or D48TM? | |
Spain | complete | ? | 0,5-4 | yes | yes | 2062 / 4083 / 25830 | Modelos Digitales de Elevaciones -> LIDAR 1/2/3 |
Spain (Galicia) | complete | ? | 1-2 | yes | yes | 2062 | Elevaciones (LAS) in left menu - class 12 can be re-used? |
Spain (Catalunya) | complete | ? | 1-2 | yes | no | 2062 | |
Spain (Gipuzkoa) | partial | ? | 5-1000 | yes | partial | 25830 | Utilidades > lidar aerial + ultra hi-res mobile mapping (for main roads) |
Switzerland | partial | 10 cm | 15-20 | yes | no | 2056 | XYZ ascii files or DTM 0,5m |
UK (Scotland) | partial | ? | 2-4 | ground | no | 27700 | |
US | US | ? | ? | ? | no | various | both lidar and DEM |
Countries all over the world are making more and better lidar data available; do get in touch if you come across data that could be included in the list, or if you notice an error.
If you can’t find lidar data for your country, many places have 1m raster DEM available which is a lot better than the (usually rather coarse) Google or OSM terrain.
Some other reference collections that can be useful: